Contents | Heater Matrix - Ford | Contents |
Application | Htr No. | Height | Width | Depth | Pipe dia | Image |
Capri Mk 1 & Mk2 -1975 | 20136 | 266 | 157 | 48 | 5/8" | |
Capri Mk 3 1974-87 | 20123 | 264 | 157 | 58 | 5/8" | |
Consul Mk2 1956-62 | 21068 | 250 | 95 | 100 | 1/2" | |
Consul 1972-77 | 20341 | 274 | 152 | 64 | 5/8" | |
Consul 2.5 1973 (thin heater) | 20124 | 270 | 157 | 48 | 5/8" | |
Cortina Mk 4 & Mk5 1980-82 | 20151 | 206 | 194 | 59 | 5/8" | |
Cortina Mk2 (narrow version) | 20893 | 270 | 102 | 76 | 5/8" | |
Cortina Mk2 (Wide Version) | 21070 | 265 | 154 | 78 | 5/8" | |
Cortina Mk2 (wide version) | 20816 | 265 | 154 | 78 | 5/8" | |
Cortina Mk2 (Imported version) click picture for info |
21176 | 265 | 154 | 78 | 5/8" | |
Cortina Mk3 Mk4 1970-80 | 20101 | 209 | 194 | 64 | 5/8" | |
Cougar 1996- | 20566 | 234 | 150 | 46 | 3/4" | |
C-MAX 2003-10 | 21028 | 235 | 180 | 42 | 3/4" | |
C-MAX 2010-19 | 21027 | 235 | 170 | 42 | 3/4" | |
C-MAX 2010-19 | 21090 | 235 | 170 | 42 | flange | |
Escort Mk1 1969-76 | 20102 | 270 | 102 | 76 | 5/8" | |
Escort Mk2 1976-80 | 20123 | 264 | 157 | 48 | 5/8" | |
21148 | 205 | 105 | 60 | 5/8" | ||
(incuding XR3) | 20126 | 305 | 140 | 48 | 5/8" | |
Escort Mk5 | 20406 | 302 | 140 | 48 | 5/8" | |
Escort Mk6 | 20406 | 302 | 140 | 48 | 5/8" | |
Escort RS Cosworth | 20171 | 302 | 140 | 48 | 5/8" | |
Explorer 1995-03 RHD only | 20885 | 230 | 140 | 50 | 5/8" | |
F250 | 20843 | 235 | 177 | 51 | 5/8" | |
Festiva | 20789 | 175 | 145 | 45 | 5/8" | |
Fiesta mk1 1977-83 | 20135 | 244 | 157 | 48 | 5/8" | |
Fiesta mk2 1983-88 | 20170 | 235 | 157 | 48 | 5/8" | |
Fiesta Mk3 1989- | 20365 | 252 | 157 | 48 | 5/8" | |
Fiesta Mk4 1995-2002 | 20899 | 305 | 205 | 29 | 5/8" | |
Freda (front)1995-99 (+/-ac) | 20852 | 227 | 160 | 55 | 5/8" | |
click on drawing for details |
20902 | 215 | 160 | 39 | 5/8" | |
Focus 1998-04 | 20846 | 237 | 178 | 49 | 3/4" | |
click on the picture for more info |
21028 | 235 | 180 | 42 | 3/4" | |
Click on drawing for more info click on the picture for more info |
21027 | 235 | 170 | 42 | 3/4" | |
click on the picture for more info |
21090 | 235 | 170 | 42 | flange | |
Focus C-MAX 2003-10 | 21028 | 235 | 180 | 42 | 3/4" | |
Galaxy Mk1 & Mk2 (front) | 20896 | 300 | 155 | 43 | 3/4" | |
Galaxy Mk1 & Mk2 (rear) | 20919 | 177 | 165 | 50 | 3/4" | |
Galaxy 2007 on | 21105 | 235 | 180 | 42 | 3/4" | |
Galaxy mk4 2015 onwards | 21159 | 170 | 270 | 32 | flange | |
Granada mk1 | 20124 | 270 | 157 | 48 | 5/8" | |
Granada Mk1 3Ltr 1975-77 | 20341 | 274 | 152 | 64 | 5/8" | |
Granada mk2 | 20125 | 305 | 140 | 48 | 5/8" | |
Granada Mk2 1977-85 | 20126 | 305 | 140 | 48 | 5/8" | |
Granada Scorpio 1985- | 20171 | 302 | 140 | 48 | 5/8" | |
KA 1996- | 20899 | 305 | 205 | 29 | 5/8" | |
click on the picture for more info |
21028 | 235 | 180 | 42 | 3/4" | |
click on the picture for more info |
21027 | 235 | 170 | 42 | 3/4" | |
click on the picture for more info |
21090 | 235 | 170 | 42 | flange | |
Maverick 1993-98 | 20518 | 213 | 157 | 45 | flange | |
Mondeo Mk1 1993-96 | 20453 | 253 | 153 | 42 | flange | |
Mondeo Mk2 & Mk3 1996- | 20566 | 234 | 150 | 46 | 3/4" | |
click on the picture for more info |
21105 | 235 | 180 | 42 | 3/4" | |
Orion 1991-93 | 20406 | 302 | 140 | 48 | 5/8" | |
Orion Mk1 & Mk2 1983-90 | 20126 | 305 | 140 | 48 | 5/8" | |
Puma 1997-01 | 20899 | 305 | 205 | 29 | 5/8" | |
click on drawing for details |
20754 | 187 | 170 | 35 | 5/8" | |
Ranger Mk2 2009-11 | 20977 | 168 | 148 | 38 | 5/8" | |
click on th epicture for more info |
21105 | 230 | 180 | 42 | 3/4" | |
Sierra 1982-93 | 20171 | 302 | 140 | 48 | 5/8" | |
Sierra -84 | 20144 | 302 | 140 | 58 | 5/8" | |
Sierra -84 (heavy duty) | 20150 | 302 | 140 | 58 | 5/8" | |
Taunus | 20101 | 206 | 194 | 64 | 5/8" |